Technical Parameters
| Material | Stainless Steel 316L |
| Protection Class | IP68 |
| Temp.range min | -40℃ |
| Temp.range max | +70℃ |
| Vibration(0-100Hz) | 0.7g |
| Video | IP |
| Operational Areas | Outdoor |
| Mounting | Wall mounted,column etc |
| Surface | powder coating or electric polishing |
| Optional matching scheme | Observation-type Thermal Temperature Measurement-Type Thermal |
| Temperature measurement range | -20℃~+550℃/-20℃~+650℃/0℃~+2000℃ etc |
| Thermal Resolution | 256*192/384*288/640*512/1280*1024 etc |
| Thermal Lens | 25mm/50mm etc |
| Voltage | DC24V/POE++/AC100-240V power optional |
| Weight | ≤8.6kg |
| Certificates | IECEXATEX Cerfication Body:DNV |
| EX Mark | Ex db I Mb Ex db IIC T6 Gb,Zone 1&2 Ex tb ⅢIC T85'℃ Db,Zone 21&22 |
Application Scenarios
Other application areas:desert drill sites,offshore rigs,mechanical engineering,biogas plants,military,electric power,hydraulic power,railway,metallurgy,natural gas extraction,drilling platform,aerospace,marine,armed police,border defense,vessels,fireworks production,ports etc.
Service